Management, Repair And Maintenance Services For Rotating
Equipment
Electrical Rotating Plant and Associated Equipment | |||
---|---|---|---|
DC machines | Repair, Retrofit, Upgrade or Re-Engineering to any machine including Commutator replacement. |
||
HV AC machines | Modification, Repair and Refurbishment of Motors, Turbo- generators and Hydro-machines. Installation, Commissioning, Maintenance including Major Overhauls and Life Extension Works to all Electrical Machines. |
||
Coil Supply | Most air-cooled coils, AC/DC including Roebel bars can be supplied | ||
Spares | Provision of spares including strategic spares for most electrical machine designs, including Synchronizing hubs, bearings, etc. |
||
Terminal Boxes | Design and Manufacture of all types of Terminal Boxes for Uncertified and Hazardous Areas. |
||
LV Motors | New LV motor supply & distribution |
Static Electrical Plant | |||
---|---|---|---|
Transformers | Installation and commissioning in conjunction with all associated plant. | ||
Switchgear | Including switchboards, circuit breakers and contactors. Upgrades, modernizations or new systems can be designed, installed and commissioned. |
||
Instrumentation and control |
Installation and commissioning of process instrumentation, network control boards, panels and associated cabling requirements. Also, SCADA and process and analytical instrumentation. |
||
Protection & Control | Refurbishment and upgrades of generator excitation schemes (digital and static). Experience with all leading suppliers for AVR’s, rotor telemetry, relays etc. |
Mechanical Maintenance and Retrofit | |||
---|---|---|---|
Turbo Alternators | Retaining Ring replacement, overspeed testing, and dynamic balancing | ||
Additional Services | All rotating Plant, e.g., Pumps, Fans, Compressors etc. |
Test & Inspection | |||
---|---|---|---|
Condition Reports | Diagnostic Testing including static HV tests and rotating tests. Endoscope investigations. Thermography, Vibration Analysis, Partial Discharge Analysis |
||
Alignment | Laser techniques | ||
NDT | All types / media provided | ||
Condition Monitoring | On line condition monitoring for rotating machines | ||
Partial Discharge Monitoring & Analysis |
Both on-line and off-line for HV machines. |